| Name (Team) | AVG | OBP | SLG | EQA | |||
| Israel Alcántara (LE) | .333 | .538 | 1.000 | .339 | |||
| Juan Camilo (EO) | .500 | .583 | .800 | .319 | |||
| Félix Pié (TL) | .429 | .500 | .857 | .316 | |||
| Mendy López (AC) | .467 | .500 | .800 | .312 | |||
| Abraham Núñez (EO) | .455 | .538 | .455 | .306 | |||
| Willis Otañez (TL) | .400 | .438 | .733 | .305 |
Happily for me, the best hitter so far (and by a full 20 points of EQA) has been Escogido's Israel Alcántara. Juan Camilo (who was awarded the Player of the Week honor) was second. Camilo definitely put up better "traditional numbers", but Alcantara smoked him in Slugging Percentage while putting up respectable numbers in all the other stats.
I will post a more detailed look of how the season is going along in the coming weeks (allowing for more games to be played so I can have a better sample size to mess around with)
No comments:
Post a Comment