| | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SO/BB |
| Javy Lopez | 14 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0.214 | 0.313 | 0.500 | 0.813 | 0.50 |
| Ivan Rodriguez | 27 | 8 | 2 | 0 | 1 | 7 | 1 | 8 | 0.296 | 0.310 | 0.481 | 0.792 | 8.00 |
| Javier Valentin | 14 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 0.286 | 0.375 | 0.357 | 0.732 | 2.50 |
| Alex Cora | 16 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0.250 | 0.294 | 0.313 | 0.607 | 1.00 |
| Carlos Delgado | 39 | 12 | 5 | 0 | 1 | 4 | 5 | 13 | 0.308 | 0.386 | 0.513 | 0.899 | 2.60 |
| Ruben Gotay | 12 | 4 | 1 | 0 | 1 | 4 | 0 | 2 | 0.333 | 0.333 | 0.667 | 1.000 | |
| Jose Valentin | 30 | 7 | 2 | 0 | 0 | 2 | 2 | 7 | 0.233 | 0.281 | 0.300 | 0.581 | 3.50 |
| Carlos Beltran | 38 | 12 | 2 | 0 | 4 | 7 | 5 | 10 | 0.316 | 0.395 | 0.684 | 1.080 | 2.00 |
| Jose Cruz Jr | 31 | 8 | 4 | 0 | 2 | 3 | 9 | 9 | 0.258 | 0.425 | 0.581 | 1.006 | 1.00 |
| Ricky Ledee | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0.100 | 0.250 | 0.200 | 0.450 | 2.50 |
| Luis Matos | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | |
| Alexis Rios | 9 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0.222 | 0.222 | 0.444 | 0.667 | |
| Bernie Williams | 22 | 6 | 0 | 0 | 1 | 2 | 3 | 6 | 0.273 | 0.360 | 0.409 | 0.769 | 2.00 |
Some of the Puerto Rican guys have had some success against
P.R. vs. Miguel Batista
| | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SO/BB |
| Javy Lopez | 21 | 6 | 1 | 0 | 1 | 2 | 0 | 4 | 0.286 | 0.286 | 0.476 | 0.762 | |
| Ivan Rodriguez | 13 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0.231 | 0.286 | 0.308 | 0.593 | 3.00 |
| Alex Cora | 32 | 9 | 2 | 0 | 0 | 4 | 1 | 3 | 0.281 | 0.303 | 0.344 | 0.647 | 3.00 |
| Carlos Delgado | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0.333 | 0.556 | 0.500 | 1.056 | 0.33 |
| Jose Valentin | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0.200 | 0.500 | 0.400 | 0.900 | 0.00 |
| Carlos Beltran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Jose Cruz Jr | 19 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0.105 | 0.150 | 0.105 | 0.255 | 4.00 |
| Ricky Ledee | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | |
| Luis Matos | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.400 | 0.333 | 0.400 | 0.733 | |
| Bernie Williams | 14 | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 0.214 | 0.353 | 0.571 | 0.924 | 0.00 |
Batista has been much more successful against the Puerto Rican batters he has faced. Only Javy Lopez, Delgado, Alex Cora and Luis Matos have given him any problems. He’s only faced Beltran once though, so those numbers aren’t representative at all.
P.R. vs. Damaso Marte
| | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SO/BB |
| Javy Lopez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | |
| Ivan Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.00 |
| Javier Valentin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| Alex Cintron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Alex Cora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Carlos Delgado | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0.167 | 0.286 | 0.667 | 0.952 | 2.00 |
| Eduardo Perez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.00 |
| Carlos Beltran | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | |
| Jose Cruz Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Luis Matos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Alexis Rios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Bernie Williams | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.200 | 0.333 | 0.200 | 0.533 | 1.00 |
This guy has been fantastic versus the P.R. hitters, except against Beltran who has pounded him. Javy Lopez has also been successful vs. Marte.
P.R. vs. Julian Tavarez
| | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SO/BB |
| Javy Lopez | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.286 | 0.000 | 0.286 | 2.00 |
| Ivan Rodriguez | 15 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0.467 | 0.467 | 0.600 | 1.067 | |
| Javier Valentin | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | |
| Alex Cintron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| Alex Cora | 11 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0.273 | 0.385 | 0.364 | 0.748 | 1.00 |
| Carlos Delgado | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 1.000 | 1.667 | 0.00 |
| Eduardo Perez | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 | 0.833 | 1.00 |
| Jose Valentin | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0.200 | 0.333 | 0.200 | 0.533 | 1.00 |
| Carlos Beltran | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 |
| Jose Cruz Jr | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 | |
| Ricky Ledee | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0.429 | 0.500 | 0.571 | 1.071 | 2.00 |
| Bernie Williams | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.571 | 0.667 | 1.238 | 1.00 |
This guy’s a mixed bag, he’s been very successful with some P.R. hitters and just awful against others. I think he’ll only be used to pitch to a few hitters, but not more than one or two innings like he’s been used previously, especially given the increase in pitch couts for the second round.
P.R. vs. Duaner Sanchez
| | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SO/BB |
| Yadier Molina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Ivan Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| Javier Valentin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Alex Cintron | 6 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0.333 | 0.429 | 1.000 | 1.429 | 0.00 |
| Ruben Gotay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Eduardo Perez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
| Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Jose Cruz Jr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 0.00 |
| Ricky Ledee | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.00 |
| Alexis Rios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Bernie Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
Another mixed bag, but he han’t pitched enough to these guys to draw conclusions. Alex Cintron looks like he has Duaner figured out though.
The Puerto Rican rotation is full of unknowns: its composed of two established major league starters (Javier Vazquez and Joel Piñeiro), lots of borderline major league pitchers and minor leaguers. So hitter vs. pitcher data is very scarce.
D.R. vs. Javier Vazquez
| | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SO/BB |
| Alberto Castillo | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0.400 | 0.500 | 0.600 | 1.100 | 1.000 |
| Albert Pujols | 13 | 5 | 2 | 0 | 1 | 4 | 0 | 3 | 0.385 | 0.385 | 0.769 | 1.154 | |
| David Ortiz | 12 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0.333 | 0.333 | 0.667 | 1.000 | |
| Placido Polanco | 30 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 0.333 | 0.375 | 0.367 | 0.742 | 1.000 |
| Miguel Tejada | 14 | 6 | 1 | 0 | 1 | 4 | 2 | 0 | 0.429 | 0.500 | 0.714 | 1.214 | 0.000 |
| Alfonso Soriano | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | |
| Ronnie Belliard | 23 | 5 | 2 | 1 | 0 | 3 | 2 | 4 | 0.217 | 0.280 | 0.391 | 0.671 | 2.000 |
| Adrian Beltre | 20 | 10 | 3 | 0 | 1 | 2 | 0 | 3 | 0.500 | 0.500 | 0.800 | 1.300 | |
| Jose Reyes | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.300 | 0.300 | 0.500 | 0.800 | |
| Vladimir Guerrero | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.200 | 0.333 | 0.200 | 0.533 | 2.000 |
| Moises Alou | 22 | 7 | 2 | 1 | 0 | 1 | 3 | 3 | 0.318 | 0.400 | 0.500 | 0.900 | 1.000 |
| Juan Encarnacion | 9 | 7 | 4 | 0 | 0 | 2 | 1 | 4 | 0.368 | 0.429 | 0.579 | 1.008 | 4.000 |
| Wily Mo Pena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Pedro Feliz | 15 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0.267 | 0.353 | 0.267 | 0.620 | 1.500 |
| Willy Taveras | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.286 | 0.375 | 0.286 | 0.661 | 0.000 |
The D.R. players have hit Vazquez really, really well. If those guys hit Vazquez like they’ve done in the majors, the game could turn into a blow out really quickly. When you see that Castillo has hit well off him, you know it can get ugly.
D.R. vs. Dicky Gonzalez
| | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Alfonso Soriano | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
| Vladimir Guerrero | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0.167 | 0.167 | 0.667 | 0.833 |
| Moises Alou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
There’s not much to say, Dicky hasn’t really faced anyone in this lineup much.
D.R. vs Fernando Cabrera
| | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Placido Polanco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Miguel Tejada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Not much to say here either.
D.R. vs. J.C. Romero
| | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SO/BB |
| Alberto Castillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Juan Brito | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| David Ortiz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 1.00 |
| Placido Polanco | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| Miguel Tejada | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0.167 | 0.444 | 0.333 | 0.778 | 0.00 |
| Alfonso Soriano | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0.00 |
| Ronnie Belliard | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.571 | 0.667 | 1.238 | 1.00 |
| Vladimir Guerrero | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.00 |
| Juan Encarnacion | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | |
| Pedro Feliz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Has faced a lot of the guys on the team, but not too many times. Polanco and Belliard have done the best against him and Tejada has been successful getting on base vs. him.
D.R. vs. Jose Santiago
| | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| David Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Placido Polanco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Miguel Tejada | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 |
| Alfonso Soriano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Vladimir Guerrero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| Moises Alou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Juan Encarnacion | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Pedro Feliz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Only Tejada stands out against
D.R. vs. Kiko Calero
| | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SO/BB |
| David Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.00 |
| Placido Polanco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Miguel Tejada | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Alfonso Soriano | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Adrian Beltre | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Vladimir Guerrero | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | 1.00 |
| Moises Alou | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0.00 |
| Juan Encarnacion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Pedro Feliz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Alou stands out in 3 at bats, while Beltre has been horrible against him in 8 at bats.
D.R. vs. Pedro Feliciano
| | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Placido Polanco | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.500 | 0.667 | 2.000 | 2.667 |
| Alfonso Soriano | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Adrian Beltre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Vladimir Guerrero | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
| Juan Encarnacion | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
The toal opposite of the other P.R. pitchers, the Dominican hitters he has faced have been really successful against him.
If these are indeed the pitchers used, it looks like the D.R. has the edge, especially with the increase in pitch limits, which will allow guys like
Vazquez has been horrible versus D.R. hitters and the rest of the P.R. bullpen hasn’t faced the D.R. hitters enough times to draw trends from the numbers. This is mainly due to the fact that P.R. pitchers don’t have much MLB experience. Romero and Calero are the only regular MLB bullpen guys on the team, and they seem to have success against some of the Dominican players, but again only in very limited at bats.
No comments:
Post a Comment