So the second round is about to start and so far there have been no surprises: the teams that most experts expected to move on (
We got a few surprises like Italy scoring 10 on Australia and overall showing a much higher level of play than expected, the Netherlands beating Panama (by way of a no-hitter!), Puerto Rico beating Cuba by KO, and the two big ones: Korea beating Japan to win Pool A, and Canada beating the USA and the ensuing confusion over the 3-way tie that resulted from it.
There were some very clear trends in the first round pools that should help explain how the second round is going to end up:
| Pool | Team | RS | RA | Exp W% |
| A | | 15 | 3 | 96.15% |
| A | | 34 | 8 | 94.75% |
| A | Chinese | 15 | 19 | 38.40% |
| A | | 6 | 40 | 2.20% |
| B | | 25 | 8 | 90.71% |
| B | | 19 | 7 | 88.05% |
| B | | 20 | 23 | 43.06% |
| B | | 12 | 38 | 9.07% |
| C | | 22 | 6 | 93.08% |
| C | | 21 | 20 | 52.44% |
| C | | 15 | 19 | 38.40% |
| C | | 7 | 20 | 10.91% |
| D | | 25 | 12 | 81.27% |
| D | | 13 | 11 | 58.28% |
| D | | 13 | 14 | 46.30% |
| D | | 4 | 18 | 4.71% |
What won Pool A was pitching and defense. Both
Pools C and D were clearly won by offense. P.R. and the D.R. rolled over everybody in their pools.
No comments:
Post a Comment